In Ihrem Warenkorb: 0 Artikel, 0,00 EUR
0402 SMD Keramik Chip Kondensatoren Sortiment
Tabelle
| Bild | Produkt | Preis | Anzahl | Warenkorb |
| 0402 SMD Keramik Chip Kondensator Sortiment
- 31 Werte (E6) - 0,47pF - 100nF - 100 Stück pro Wert - Yageo Produkt-ID: CC0402-E03 |
95,00 EUR zzgl. 19% USt. zzgl. Versandkosten |
|||
| 0402 SMD Keramik Chip Kondensator Sortiment
- 36 Werte (E6) - 0,47pF - 100nF - 100 Stück pro Wert - Yageo Produkt-ID: CC0402-E03-XL |
108,00 EUR zzgl. 19% USt. zzgl. Versandkosten |
| Datasheets |
0402 SMD Keramik Chip Kondensator Sortiment(CC0402.pdf, 349 KB)
Feb 2007 download
0402 SMD Keramik Chip Kondensator Sortiment-XL(CC0402_XL.pdf, 349 KB)
März 2008 download
YAGEO, General Purpose Ceramic Chip Capacitor, 0402 (1005),NP0
YAGEO, General Purpose Ceramic Chip Capacitor, 0402 (1005),X7R
YAGEO, General Purpose Ceramic Chip Capacitor, 0402 (1005),Y5V
| Bauteile technische Daten Components technical specifications |
|
Bezeichnung Parameter |
Wert Value |
Einheit Unit |
|
Bauteilgröße Component size |
0402 | |
|
Hersteller Manufacturer |
YAGEO | |
|
Bauteilserie Component series |
CC0402 | |
|
Bauteiltoleranz Tolerance of the components |
Siehe Tabelle: "Sortiment Inhalt" See table: "Sample Kit Content" |
| Eigenschaften des Sortiments Characteristics of the sample kit |
|
Bezeichnung Parameter |
Wert Value |
Einheit Unit |
|
Bauteilgröße Component size |
0402 | |
|
Bauteiltoleranz Tolerance of the Components |
Siehe Tabelle: "Sortiment Inhalt" See table: "Sample Kit Content" |
|
|
Wertebereich Range of values |
0,47pF - 100nF | |
|
IEC-Reihe IEC standart |
E-6 | |
|
Anzahl der Werte Number of values |
31 / 36 | |
|
Bauteile pro Wert Number of parts per value |
100 |
Stück pieces |
|
Bauteile gesamt Number of parts in total |
3100 / 3600 |
Stück pieces |
|
RoHS konform RoHS Compliance |
Ja Yes |
|
|
Sortimentsystem Sample kit system |
A4 Ringordner A4 ring binder |
|
|
Abmessungen (L x B x H) Dimensions (l x w x h) |
ca. / approx. 320 x 285 x 50 | mm |
|
Gewicht Weight |
0,7 | kg |
|
Seitenanzahl Einschubfolie Number of foil pages |
3 / 3 |
Stück pieces |
| Inhalt Standard Sortiment Standard Sample Kit Content |
|
Nr. Nbr. |
Wert Value |
Dielektrikum Dielectric- material |
Spannungs-festigkeit Rated voltage |
Toleranz Tolerance |
Herstellernummer (7 Zoll Bauteilrolle) Ordering Code (7 inch dia. Reel) |
| 1 | 0,47pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BNR47 |
| 2 | 0,68pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BNR68 |
| 3 | 1pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN1R0 |
| 4 | 1,5pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN1R5 |
| 5 | 2,2pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN2R2 |
| 6 | 3,3pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN3R3 |
| 7 | 4,7pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN4R7 |
| 8 | 6,8pF | NP0 | 50 Vdc | 0,5pF | CC0402DRNPO9BN6R8 |
| 9 | 10pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN100 |
| 10 | 15pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN150 |
| 11 | 22pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN220 |
| 12 | 33pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN330 |
| 13 | 47pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN470 |
| 14 | 68pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN680 |
| 15 | 100pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN101 |
| 16 | 150pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN151 |
| 17 | 220pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN221 |
| 18 | 330pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB331 |
| 19 | 470pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB471 |
| 20 | 680pF | X7R | 50Vdc | +-10% | CC0402KRX7R9BB681 |
| 21 | 1nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB102 |
| 22 | 1,5nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB152 |
| 23 | 2,2nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB222 |
| 24 | 3,3nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB332 |
| 25 | 4,7nF | X7R | 25 Vdc | +-10% | CC0402KRX7R8BB472 |
| 26 | 6,8nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB682 |
| 27 | 10nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB103 |
| 28 | 15nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB153 |
| 29 | 22nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB223 |
| 30 | 47nF | Y5V | 16 Vdc | -20/+80% | CC0402ZRY5V7BB473 |
| 31 | 100nF | Y5V | 16 Vdc | -20/+80% | CC0402ZRY5V7BB104 |
| Inhalt XL Sortiment XL Sample Kit Content |
|
Nr. Nbr. |
Wert Value |
Dielektrikum Dielectric- material |
Spannungs-festigkeit Rated voltage |
Toleranz Tolerance |
Herstellernummer (7 Zoll Bauteilrolle) Ordering Code (7 inch dia. Reel) |
| 1 | 0,47pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BNR47 |
| 2 | 0,68pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BNR68 |
| 3 | 1pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN1R0 |
| 4 | 1,5pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN1R5 |
| 5 | 2,2pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN2R2 |
| 6 | 3,3pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN3R3 |
| 7 | 4,7pF | NP0 | 50 Vdc | 0,25pF | CC0402CRNPO9BN4R7 |
| 8 | 6,8pF | NP0 | 50 Vdc | 0,5pF | CC0402DRNPO9BN6R8 |
| 9 | 10pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN100 |
| 10 | 15pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN150 |
| 11 | 22pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN220 |
| 12 | 33pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN330 |
| 13 | 47pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN470 |
| 14 | 68pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN680 |
| 15 | 100pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN101 |
| 16 | 150pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN151 |
| 17 | 220pF | NP0 | 50 Vdc | +-5% | CC0402JRNPO9BN221 |
| 18 | 100pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB101 |
| 19 | 150pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB151 |
| 20 | 220pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB221 |
| 21 | 330pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB331 |
| 22 | 470pF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB471 |
| 23 | 680pF | X7R | 50Vdc | +-10% | CC0402KRX7R9BB681 |
| 24 | 1nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB102 |
| 25 | 1,5nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB152 |
| 26 | 2,2nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB222 |
| 27 | 3,3nF | X7R | 50 Vdc | +-10% | CC0402KRX7R9BB332 |
| 28 | 4,7nF | X7R | 25 Vdc | +-10% | CC0402KRX7R8BB472 |
| 29 | 6,8nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB682 |
| 30 | 10nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB103 |
| 31 | 15nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB153 |
| 32 | 22nF | X7R | 16 Vdc | +-10% | CC0402KRX7R7BB223 |
| 33 | 47nF | X7R | 10 Vdc | +-10% | CC0402KRX7R6BB473 |
| 34 | 100nF | X7R | 10 Vdc | +-10% | CC0402KRX7R6BB104 |
| 35 | 47nF | Y5V | 16 Vdc | -20/+80% | CC0402ZRY5V7BB473 |
| 36 | 100nF | Y5V | 16 Vdc | -20/+80% | CC0402ZRY5V7BB104 |

