In Ihrem Warenkorb: 0 Artikel, 0,00 EUR
KEMET FlexDesign Sortiment
| Bild | Produkt | Preis | Anzahl | Warenkorb |
| KEMET FlexDesign Sortiment
- 28 Werte - 220pF - 10uF - 16 - 200V - 40 Stück pro Wert - Kemet Produkt-ID: FD-Kemet |
119,00 EUR zzgl. 19% USt. zzgl. Versandkosten |
| Bild1 | Verpackung |
| Key Facts |
| Datasheets |
KEMET FlexDesign Sortiment Sample Kit(KEMET FlexDesign Sample Kit.pdf, 63 KB)
Januar 2010 download
| Bauteile technische Daten Components technical specifications |
|
Bezeichnung Parameter |
Wert Value |
Einheit Unit |
|
Bauteilgröße Component size |
0603 / 0805 / 1206 / 1210 | |
|
Hersteller Manufacturer |
KEMET | |
|
Bauteilserie Component series |
C0603 / C0805 / C1206 / C1210 | |
|
Bauteiltoleranz Tolerance of the components |
Siehe Tabelle: "Sortiment Inhalt" See table: "Sample Kit Content" |
| Eigenschaften des Sortiments Characteristics of the sample kit |
|
Bezeichnung Parameter |
Wert Value |
Einheit Unit |
|
Bauteilgröße Component size |
0603 / 0805 / 1206 / 1210 | |
|
Bauteiltoleranz Tolerance of the Components |
Siehe Tabelle: "Sortiment Inhalt" See table: "Sample Kit Content" |
|
|
Wertebereich Range of values |
220pF - 10uF | |
|
IEC-Reihe IEC standart |
- | |
|
Anzahl der Werte Number of values |
28 | |
|
Bauteile pro Wert Number of parts per value |
40 |
Stück pieces |
|
Bauteile gesamt Number of parts in total |
1120 |
Stück pieces |
|
RoHS konform RoHS Compliance |
Ja Yes |
|
|
Sortimentsystem Sample kit system |
A4 PET-Flachpackung | |
|
Abmessungen (L x B x H) Dimensions (l x w x h) |
ca. / approx. 308 x 230 x 6 | mm |
|
Gewicht Weight |
0,2 | kg |
|
Seitenanzahl Einschubfolie Number of foil pages |
2 |
Stück pieces |
| Inhalt KEMET FlexDesign Sortiment KEMET FlexDesign Sample Kit Content |
|
Nr. Nbr. |
Wert/Value |
Technologie Technology |
Spannungs-festigkeit Rated voltage |
Toleranz Tolerance |
Herstellernummer (7 Zoll Bauteilrolle) Ordering Code (7 inch dia. Reel) |
| 1 | 200pF | Floating Electrode | 200 Vdc | +-5% | C0603S221J2RAC |
| 2 | 2,2nF | Floating Electrode | 200 Vdc | +-5% | C0603S222J2RAC |
| 3 | 4,7nF | Floating Electrode | 200 Vdc | +-5% | C0603S472J2RAC |
| 4 | 22nF | Floating Electrode | 100 Vdc | +-10% | C0805S223K1RAC |
| 5 | 22nF | Open Mode | 25 Vdc | +-10% | C0805F223K3RAC |
| 6 | 47nF | Floating Electrode | 50 Vdc | +-10% | C0805S473K5RAC |
| 7 | 47nF | Open Mode | 25 Vdc | +-10% | C0805F473K3RAC |
| 8 | 47nF | Flexible Termination | 100 Vdc | +-10% | C0603X473K1RAC |
| 9 | 56nF | Floating Electrode | 50 Vdc | +-10% | C1210S563K5RAC |
| 10 | 100nF | Floating Electrode | 50 Vdc | +-10% | C0805S104K5RAC |
| 11 | 100nF | Open Mode | 25 Vdc | +-10% | C0805F104K3RAC |
| 12 | 120nF | Flexible Termination | 200 Vdc | +-10% | C1206X124K2RAC |
| 13 | 220nF | Open Mode | 25 Vdc | +-10% | C0805F224K3RAC |
| 14 | 220nF | Flexible Termination | 100 Vdc | +-10% | C0805X224K1RAC |
| 15 | 470nF | Open Mode | 25 Vdc | +-10% | C0805F474K3RAC |
| 16 | 470nF | Flexible Termination | 16 Vdc | +-10% | C0603X474K4RAC |
| 17 | 470nF | Flexible Termination | 50 Vdc | +-10% | C0805X474K5RAC |
| 18 | 470nF | Flexible Termination | 100 Vdc | +-10% | C1206X474K1RAC |
| 19 | 1uF | Flexible Termination | 25 Vdc | +-10% | C0805X105K3RAC |
| 20 | 1uF | Flexible Termination | 100 Vdc | +-10% | C1210X105K1RAC |
| 21 | 2,2uF | Open Mode | 16 Vdc | +-10% | C1206F225K4RAC |
| 22 | 2,2uF | Flexible Termination | 16 Vdc | +-10% | C0805X225K4RAC |
| 23 | 2,2uF | Flexible Termination | 50 Vdc | +-10% | C1206X225K5RAC |
| 24 | 4,7uF | Open Mode | 16 Vdc | +-10% | C1206F475K4RAC |
| 25 | 4,7uF | Flexible Termination | 25 Vdc | +-10% | C1206X475K3RAC |
| 26 | 4,7uF | Flexible Termination | 50 Vdc | +-10% | C1210X475K5RAC |
| 27 | 10uF | Flexible Termination | 16 Vdc | +-10% | C1206X106K4RAC |
| 28 | 10uF | Flexible Termination | 25 Vdc | +-10% | C1210X106K3RAC |






